| Company name on VAT Registration: | ALEXANDER RUSSELL ESTATE AGENTS LIMITED |
| VAT number: | GB 351374803 |
| VAT ID: | 351-374-803 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | ST AUGUSTINES BUSINESS CENT, 125, CANTERBURY ROAD, WEST-GATE-SEA, CT8 8NL |
| Period when VAT number issued: | Issued after November 2009 |
| Estimated date VAT number issued: | August 2020 |
| Last checked by us: | 2025-02-09 |
ALEXANDER RUSSELL ESTATE AGENTS's VAT Number is GB351374803
|
Share on LinkedIn |
|
| 2023-05-31 | Change of address detected on VAT registration from 67 BELMONT ROAD, WESTGATE-ON-SEA, KENT, , CT8 8AY to ST AUGUSTINES BUSINESS CENT, 125, CANTERBURY ROAD, WEST-GATE-SEA, CT8 8NL. Previous address last seen 2023-04-23 09:52:37 |
| 2023-07-18 | Change of name detected on VAT registration from THULESHORE LIMITED to ALEXANDER RUSSELL ESTATE AGENTS LIMITED. Company name THULESHORE LIMITED last seen 2023-05-31 09:56:32 |
| Legal name of company: | ALEXANDER RUSSELL ESTATE AGENTS LIMITED |
| Company Registration Number: | 10757092 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 2017-05-05 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 68100 - Buying and selling of own real estate 68310 - Real estate agencies |
| Registered office address: | 57B STATION ROAD WESTGATE-ON-SEA CT8 8QY |
| Previous legal names of company: | THULESHORE LIMITED changed on 03/05/2022 THULESHORE INVESTMENTS LIMITED changed on 20/06/2020 |
More information on ALEXANDER RUSSELL ESTATE AGENTS LIMITED >>
| PAULS BAR AND BISTRO LIMITED | GB311429047 |
| THE HOUSE OF HOLMES LIMITED | GB402247146 |
| JOHN FISH BAR LTD | GB395435758 |
| L&H EATERIES LTD | GB423189990 |
| TIMBERSTONE FLOOR RESTORATION LIMITED | GB394981927 |
| ALLIED HEALTH PROFESSIONALS SERVICES LTD | GB395834839 |
| LUCKY PILGRIM LTD | GB420971703 |
| HOST CARPET CLEANING LTD | GB366717368 |
Share page on Facebook
| ALEXANDER | GB777910683 |
| ALEXANDER INGRAM & ANN INGRAM | GB605200401 |
| ALEXANDER MCVITTIE & KEVIN PRINGLE | GB265091165 |
| ALEXANDER (DUNDEE) LTD | GB235924496 |
| ALEXANDER (MOTOR) SERVICES LTD | GB874162610 |
| ALEXANDER (PROJECT MANAGEMENT) LIMITED | GB772657593 |
| ALEXANDER & ANGELL (FARMS) LTD | GB392024271 |
| ALEXANDER & ANGELL LTD | GB446831673 |
| ALEXANDER & ASSOCIATES | GB706841337 |
| ALEXANDER & CO | GB295509621 |
| ALEXANDER & CO (ACCOUNTANCY) LTD | GB299659222 |
| ALEXANDER & CO CONSTRUCTION | GB425311139 |
| ALEXANDER & CO MACHINERY LTD | GB340583609 |
| ALEXANDER & ELAI LTD | GB410600462 |
| ALEXANDER & GREGG HAIR CO LIMITED | GB322795688 |
| ALEXANDER & JONATHAN MORROW | GB311139212 |
| ALEXANDER & MURRAY JOINERS LTD | GB617186140 |
| ALEXANDER & NEIGHBOUR | GB355855954 |
| ALEXANDER & NIALL MCLAUGHLIN | GB286548315 |
| ALEXANDER & POOLE INTERNATIO NAL LTD | GB452366590 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service