Company name on VAT Registration: | HENDERSON FOODSERVICE LIMITED |
VAT number: | GB 311281505 |
VAT ID: | 311-281-505 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 1 HIGHTOWN AVENUE MALLUSK NEWTOWNABBEY CO ANTRIM BT36 4RT |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-22 |
HENDERSON FOODSERVICE's VAT Number is GB311281505
Share on LinkedIn |
|
2018-06-30 | Change of address detected on VAT registration from 1 HIGHTOWN AVENUE, MALLUSK, NEWTOWNABBEY, CO ANTRIM, BT36 4RT to 1 HIGHTOWN AVENUE MALLUSK NEWTOWNABBEY CO ANTRIM BT36 4RT. Previous address last seen 2018-05-15 |
Legal name of company: | HENDERSON FOODSERVICE LIMITED |
Company Registration Number: | NI006894 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1967-03-08 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 56290 - Other food services |
Registered office address: | 9 HIGHTOWN AVENUE BALLYWONARD NEWTOWNABBEY CO.ANTRIM BT36 4RT |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on HENDERSON FOODSERVICE LIMITED >>
HENDERSON RETAIL LIMITED | GB252797921 |
HENDERSON WHOLESALE LIMITED | GB251914370 |
JOHN HENDERSON (MALLUSK) LIMITED | GB830986602 |
HENDERSON TECHNOLOGY LIMITED | GB980943289 |
Share page on Facebook
HENDERSON TECHNOLOGY LIMITED | GB980943289 | GEOFFREY WILLIAM AGNEW - common director relationship |
HENDERSON RETAIL LTD | GB252797921 | GEOFFREY WILLIAM AGNEW - common director relationship |
HENDERSON WHOLESALE LTD | GB251914370 | GEOFFREY WILLIAM AGNEW - common director relationship |
JOHN HENDERSON (MALLUSK) LTD | GB830986602 | GEOFFREY WILLIAM AGNEW - common director relationship |
HENDERSON TECHNOLOGY LIMITED | GB980943289 | MARTIN JOHN AGNEW - common director relationship |
HENDERSON RETAIL LTD | GB252797921 | MARTIN JOHN AGNEW - common director relationship |
HENDERSON WHOLESALE LTD | GB251914370 | MARTIN JOHN AGNEW - common director relationship |
JOHN HENDERSON (MALLUSK) LTD | GB830986602 | MARTIN JOHN AGNEW - common director relationship |
HENDERSON RETAIL LTD | GB252797921 | SAMUEL HOUSTON DAVIDSON - common director relationship |
HENDERSON WHOLESALE LTD | GB251914370 | SAMUEL HOUSTON DAVIDSON - common director relationship |
HENDERSON WHOLESALE LTD | GB251914370 | PATRICK JAMES MCGARRY - common director relationship |
HENDERSON RETAIL LTD | GB252797921 | DARREN WILLIAM STEWART - common director relationship |
HENDERSON WHOLESALE LTD | GB251914370 | DARREN WILLIAM STEWART - common director relationship |
HENDERSON RETAIL LTD | GB252797921 | WILLIAM JOHN RONALD WHITTEN - common director relationship |
HENDERSON WHOLESALE LTD | GB251914370 | WILLIAM JOHN RONALD WHITTEN - common director relationship |
JOHN HENDERSON (MALLUSK) LTD | GB830986602 | WILLIAM JOHN RONALD WHITTEN - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
HENDERSON - BOYLE SERVICES LIMITED | GB222097334 |
HENDERSON & ASSOCIATES LIMITED | GB420299020 |
HENDERSON & BOND ACCOUNTANTS LIMITED | GB205625726 |
HENDERSON & CALDER LIMITED | GB469650842 |
HENDERSON & CO ACCOUNTANTS | GB392829748 |
HENDERSON & CO C A | GB263981724 |
HENDERSON & DICK DESIGN LIMITED | GB853154628 |
HENDERSON & ELLIOT ROUGHCASTING AND PLASTERING LTD | GB320291052 |
HENDERSON & HARRISON | GB621313196 |
HENDERSON & MACKAY | GB262867333 |
HENDERSON & MILLS LTD | GB339239088 |
HENDERSON & ROUD LTD | GB460440029 |
HENDERSON & TAYLOR (PUBLIC WORKS) LTD | GB246943240 |
HENDERSON & TAYLOR FACILITIES MANAGEMENT LTD | GB135694589 |
HENDERSON 5 LIMITED | GB423777872 |
HENDERSON ABIOLA LIMITED | GB313692312 |
HENDERSON AND AITKEN LIMITED | GB829619588 |
HENDERSON AND HENDERSON IT L TD | GB436448871 |
HENDERSON AND PARTNERS (UK) LIMITED | GB220190264 |
HENDERSON ARTHUR ENVIRONMENT LIMITED | GB911153075 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service