Company name on VAT Registration: | SUPERMARKET INCOME REIT PLC |
VAT number: | GB 275505885 |
VAT ID: | 275-505-885 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | THE SCALPEL, 18TH FLOOR,, 52 LIME STREET, LONDON, EC3M 7AF |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | June 2017 |
Last checked by us: | 2024-11-11 |
SUPERMARKET INCOME REIT's VAT Number is GB275505885
Share on LinkedIn |
|
Legal name of company: | SUPERMARKET INCOME REIT PLC |
Company Registration Number: | 10799126 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2017-06-01 |
Company/Entity type: | Public Limited Company |
Industry SIC Codes: | 64306 - Activities of real estate investment trusts |
Registered office address: | THE SCALPEL, 18TH FLOOR 52 LIME STREET LONDON EC3M 7AF |
Previous legal names of company: | PROJECT MURRI PLC changed on 02/06/2017 |
More information on SUPERMARKET INCOME REIT PLC >>
Share page on Facebook
GORE STREET ENERGY STORAGE FUND PLC | GB347945164 | JTC (UK) LIMITED - common director relationship |
CROMA SECURITY SOLUTIONS GROUP PLC | GB753590514 | ANDREW NICHOLAS HEWSON - common director relationship |
REDROW PLC | GB372322276 | ANDREW NICHOLAS HEWSON - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
SUPERMARKET DESIGN LIMITED | GB424316620 |
SUPERMARKET INCOME INVESTMEN TS (MIDCO2) UK LIMITED | GB306344134 |
SUPERMARKET INCOME INVEST MENTS UK( MIDCO6) LIMITED | GB365595946 |
SUPERMARKET INCOME INVESTMEN TS (MIDCO4) UK LIMITED | GB344666970 |
SUPERMARKET INCOME INVESTMEN TS (MIDCO3) UK LIMITED | GB323582510 |
SUPERMARKET INCOME INVESTMEN TS UK (MIDC O7) LIMITED | GB431107152 |
SUPERMARKET INTERNATIONAL FOOD LTD | GB371448000 |
SUPERMARKET MILKA LTD | GB450281811 |
SUPERMARKET OF DREAMS LIMITED | GB432078022 |
SUPERMARKET ROMANIA LTD. | GB254653690 |
SUPERMARKET SOLUTIONS LTD | GB948820781 |
SUPERMARKET SUPPLIES LTD | GB122247744 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service