Company name on VAT Registration: | VOID - number is no longer valid |
VAT number: | GB 228952773 |
VAT ID: | 228-952-773 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Invalid VAT Number - revoked, expired or never issued |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | July 2015 |
Last checked by us: | 2019-02-04 |
Share on LinkedIn |
|
Legal name of company: | ANDOVER VETS4PETS LIMITED |
Company Registration Number: | 08132407 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2012-07-05 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 75000 - Veterinary activities |
Registered office address: | EPSOM AVENUE STANLEY GREEN TRADING ESTATE HANDFORTH CHESHIRE SK9 3RN |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on ANDOVER VETS4PETS LIMITED >>
Share page on Facebook
SOUTHPORT VETS4PETS LIMITED | GB260434723 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
SOUTH SHIELDS QUAYS VETS4PETS LIMITED | GB234418226 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (DERBY) LTD | GB228024825 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (STRATFORD-UPON-AVON) LTD | GB229989734 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (TAUNTON) LTD C/O PETS AT HOME | GB229025816 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (BASILDON) LTD | GB227652011 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (REDHILL) LTD | GB227677477 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (STIRLING) LTD | GB228214525 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (LINWOOD) LTD | GB228216813 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (LEICESTER FOSSE PARK) LTD | GB227639585 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (PLYMOUTH) LIMITED | GB228218121 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (FALMOUTH) LIMITED | GB228747772 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (BASINGSTOKE) LIMITED | GB228095891 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (BISHOPBRIGGS) LTD | GB228099879 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (CHATHAM) LTD | GB228975070 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (CROYDON) LIMITED | GB230146749 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (READING) LIMITED | GB228212629 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (BRIDGWATER) LIMITED | GB227649581 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
RICHMOND VETS4PETS LIMITED | GB227457985 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
LEIGH VETS4PETS LIMITED | GB295252973 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
HAVERHILL VETS4PETS LIMITED | GB281756869 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
LEEDS COLTON VETS4PETS LIMITED | GB286227481 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
BRISTOL LONGWELL GREEN VETS4PETS LIMITED | GB305388504 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (MILTON KEYNES) LTD | GB227651700 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (PORTSMOUTH) LTD | GB228820894 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (CHARLTON) LIMITED | GB228814690 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (POOLE) LIMITED | GB227649679 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (OLDHAM) LTD | GB228031242 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (CRAYFORD) LTD | GB227638196 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (BOLTON) LTD. | GB228095989 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (BOURNEMOUTH) LTD | GB228097395 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
BURTON-ON-TRENT VETS4PETS LIMITED | GB276270391 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (WOKING) LTD | GB228137513 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (CANTERBURY) LTD | GB228110150 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (WESTON-SUPER-MARE) LTD | GB227681491 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (SOUTHAMPTON) LTD | GB230379228 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (SCARBOROUGH) LTD | GB230376629 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (EASTBOURNE) LTD. | GB228124526 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (NORWICH HALL ROAD) LTD | GB227662496 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (CHRISTCHURCH) LTD | GB228104926 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (SWINDON) LTD | GB229003144 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (TUNBRIDGE WELLS) LTD | GB227646394 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
GLASGOW FORGE VETS4PETS LIMITED | GB228754385 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (AINTREE) LIMITED | GB227622121 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE KIDDERMINSTER) LIMITED | GB229375584 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (NORWICH LONG WATER) LIMI TED | GB229379180 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (SOUTHEND-ON-SEA) LIMITED | GB227648290 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (ILFORD) LIMITED | GB231491527 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (FAREHAM COLLINGWOOD) LIMITED | GB228817485 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (WAKEFIELD) LIMITED | GB228134620 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (HUNTINGDON) LIMITED | GB227645495 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
BURY ST EDMUNDS VETS4PETS LIMITED | GB228106822 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
GREASBY VETS4PETS LIMITED | GB228946275 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (ANDOVER) LTD | GB229370404 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (FARNHAM) LIMITED | GB228126128 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (BRISLINGTON) LIMITED | GB228813889 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (BRENTFORD) LIMITED | GB228819185 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (BELFAST) LIMITED | GB228036031 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (LISBURN) LIMITED | GB228125229 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (CHELTENHAM) LIMITED | GB230225363 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (NEWCASTLE KINGSTON PARK) LIMITED | GB227645202 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (LEIGHTON BUZZARD) LIMITE D | GB227656292 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (PERTH) LIMIT | GB229369086 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (KEIGHLEY) LIMITED | GB229378281 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (IPSWICH MARTLESHAM) LIMITED | GB227684188 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (ROTHERHAM) LIMITED | GB228821010 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
HASTINGS VETS4PETS LIMITED | GB227451514 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (BEDFORD) LIMITED | GB228066117 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (DERBY KINGSWAY) LIMITED | GB227648094 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
BLACKPOOL WARBRECK VETS4PETS LIMITED | GB227684776 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (ENFIELD) LIMITED | GB228819479 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (CRAWLEY) LIMITED | GB228127713 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (PETERBOROUGH BRETTON) LIMITED | GB228190020 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
LANCASTER VETS4PETS LIMITED | GB228824588 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (NEWBURY) LIMITED | GB228817975 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (BRAINTREE) LIMITED | GB227679373 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (BANBURY) LIMITED | GB228024923 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (PRESTON CAPITOL) LIMITED | GB228074413 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (STOKE FESTIVAL PARK) LIM ITED | GB229378477 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
BRISTOL EMERSON GREEN VETS4PETS LIMITED | GB228952577 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
LISBURN LONGSTONE VETS4PETS LIMITED | GB227477879 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
LEEDS BIRSTALL VETS4PETS LTD | GB230456828 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
CAMBORNE VETS4PETS LIMITED | GB228818972 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (MERRY HILL) LIMITED | GB230462248 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
BLACKHEATH VETS4PETS LIMITED | GB229146995 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
HERTFORD VETS4PETS LIMITED | GB227451024 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
DUMBARTON VETS4PETS LIMITED | GB228735586 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
CREWE VETS4PETS LIMITED | GB229546191 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
CARDIFF ELY VETS4PETS LTD | GB228955568 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
DAGENHAM VETS4PETS LIMITED | GB228234027 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
GREENFORD VETS4PETS LIMITED | GB228411818 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
ILKESTON VETS4PETS LIMITED | GB227468096 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
GOLDENHILL VETS4PETS LIMITED | GB229535786 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
LLANDUDNO VETS4PETS LIMITED | GB227697371 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
BROMSGROVE VETS4PETS LIMITED | GB228956467 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
BIGGLESWADE VETS4PETS LIMITED | GB227691291 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
CATTERICK VETS4PETS LIMITED | GB227700424 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
ABINGDON VETS4PETS LIMITED | GB245515217 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
CANTERBURY STURRY VETS4PETS LIMITED | GB231110871 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
BLACKPOOL SQUIRES GATE VETS4 PETS LIMITE D | GB228743588 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
LEYLAND VETS4PETS LIMITED | GB250378903 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
HINCKLEY VETS4PETS LIMITED | GB231089527 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
HULL STONEFERRY VETS4PETS LIMITED | GB229130234 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
ALSAGER VETS4PETS LIMITED | GB248281883 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
GATESHEAD VETS4PETS LIMITED | GB235801911 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
BURSCOUGH VETS4PETS LIMITED | GB261045534 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
HAYLING ISLAND VETS4PETS LIMITED | GB250868783 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
BICESTER VETS4PETS LIMITED | GB256401519 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
YEOVIL VETS4PETS LIMITED | GB228081124 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
SOLIHULL VETS4PETS LIMITED | GB229536783 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
SEVENOAKS VETS4PETS LIMITED | GB228137415 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
WATFORD VETS4PETS LIMITED | GB227803410 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
WEYMOUTH VETS4PETS LIMITED | GB230927910 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
PENRITH VETS4PETS LIMITED | GB227453410 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
SYDENHAM VETS4PETS LIMITED | GB228823689 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
PRESCOT VETS4PETS LIMITED | GB229708387 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
TORQUAY VETS4PETS LIMITED | GB228646290 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
WALSALL REEDSWOOD VETS4PETS LIMITED | GB229372691 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
TRAFFORD PARK VETS4PETS LIMITED | GB231192343 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
YORK CLIFTON MOOR VETS4PETS LIMITED | GB228748671 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
SOMERCOTES VETS4PETS LIMITED | GB248392871 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
TROWBRIDGE VETS4PETS LIMITED | GB229588169 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
WALLASEY BIDSTON MOSS VETS4P ETS LIMITED | GB227701323 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
WIDNES VETS4PETS LIMITED | GB227567388 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
OLD KENT ROAD VETS4PETS LIMI TED | GB227684678 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
PENTLAND VETS4PETS LIMITED | GB229362108 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
NEW MILTON VETS4PETS LIMITED | GB253936778 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
WARRINGTON RIVERSIDE VETS4PETS LIMITED | GB228952479 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
RUGBY CENTRAL VETS4PETS LIMITED | GB230357438 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
RUSHDEN VETS4PETS LIMITED | GB228946569 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
SELLY OAK VETS4PETS LIMITED | GB229340710 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
ST AUSTELL VETS4PETS LIMITED | GB231400762 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
WALTHAM ABBEY VETS4PETS LIMITED | GB235805605 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
NEWMARKET VETS4PETS LIMITED | GB241644031 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
WARMINSTER VETS4PETS LIMITED | GB281878850 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
WATERLOOVILLE VETS4PETS LIMITED | GB246693375 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
PRESTWICH VETS4PETS LIMITED | GB247136018 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
MORPETH VETS4PETS LIMITED | GB248976151 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
DROITWICH VETS4PETS LIMITED | GB268848442 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
TILEHURST VETS4PETS LIMITED | GB265314804 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COALVILLE VETS4PETS LIMITED | GB336373593 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
TOTTON VETS4PETS LIMITED | GB297074761 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
BARNSTAPLE VETS4PETS LIMITED | GB306135929 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
PENZANCE VETS4PETS LIMITED | GB298047660 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (CARDIFF) LIMITED | GB228108620 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (BECKTON) LTD | GB230467527 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (SWANSEA) LTD | GB229029020 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (FAREHAM) LIMITED | GB229377186 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
BRAMLEY VETS4PETS LTD | GB229369576 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (PUDSEY) LTD | GB228829475 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (LIVINGSTONE) LIMITED | GB229371694 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (ASHTON) LTD | GB228812696 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (HARLOW) LTD | GB227633995 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
BURY VETS4PETS LTD | GB228817583 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (NORWICH) LIMITED | GB227664294 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (ELY) LTD | GB228222331 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (PETERBOROUGH) LTD | GB227666190 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (HUDDERSFIELD) LTD | GB229377284 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (DUNSTABLE) LTD | GB228028225 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (CHESTERFIELD) LTD | GB228088005 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (EXETER) LTD | GB230682524 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (MAIDSTONE) LIMITED | GB227660796 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (NEW MALDEN) LIMITED | GB228825389 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (ASHFORD) LTD | GB227647587 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (COLCHESTER) LTD | GB228701513 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (SALISBURY) LTD | GB227680494 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (CHICHESTER) LTD | GB228860192 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (CHINGFORD) LIMITED | GB227635010 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
LEEDS VETS4PETS LTD | GB228816782 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (BRIDGEND) LTD | GB230683423 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (OXFORD) LTD | GB231494616 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (REDDITCH) LTD | GB228824294 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (HIGH WYCOMBE) LTD | GB227629687 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (OLDBURY) LIMITED | GB230461937 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (CAMBRIDGE BEEHIVE) LIMITED | GB227678572 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (FORT KINNAIRD) LIMITED | GB229374489 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (KIRKCALDY) LIMITED | GB228121437 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (HOVE) LIMITED | GB227635793 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
BISHOPSTON VETS4PETS LIMITED | GB228819283 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (NORTHAMPTON NENE VALLEY) LIMITED | GB228037518 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
IPSWICH VETS4PETS LIMITED | GB227835783 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (HEMEL HEMPSTEAD) LIMITED | GB228816978 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (LLANTRISANT) LIMITED | GB228818090 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (BLETCHLEY) LIMITED | GB227637885 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (CANNOCK) LIMITED | GB230466432 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (STEVENAGE) LIMITED | GB227642896 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (AYLESBURY) LIMITED | GB227627400 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (COVENTRY WALSGRAVE) LIMITED | GB228810017 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (BASILDON PIPPS HILL) LIMITED | GB227649483 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (WREXHAM HOLT ROAD) LIMITED | GB230223467 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (LIVERPOOL PENNY LANE) LT D | GB228826582 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (WINNERSH) LIMITED | GB228026917 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
LINCOLN SOUTH VETS4PETS LIMITED | GB227660894 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
DORCHESTER VETS4PETS LIMITED | GB228817681 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
LUTON GIPSY LANE VETS4PETS LIMITED | GB227679863 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
HULL ANLABY VETS4PETS LIMITED | GB227451122 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
LETCHWORTH VETS4PETS LIMITED | GB228952871 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
CARDIFF NEWPORT ROAD VETS4PETS LIMITED | GB229126416 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
CIRENCESTER VETS4PETS LIMITED | GB229554487 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
CAERPHILLY VETS4PETS LIMITED | GB228639089 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
HENDON VETS4PETS LIMITED | GB227455404 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
LLANELLI VETS4PETS LIMITED | GB228958559 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
BUCKINGHAM VETS4PETS LIMITED | GB231194239 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
CLEVEDON VETS4PETS LIMITED | GB231481041 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
EVESHAM VETS4PETS LIMITED | GB230463637 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
FALKIRK VETS4PETS LIMITED | GB374736564 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
NORTHAMPTON RIVERSIDE VETS4PETS LIMITED | GB227472307 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
BOREHAMWOOD VETS4PETS LIMITED | GB227453116 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
DEWSBURY VETS4PETS LIMITED | GB230688016 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
ABERDEEN VETS4PETS LIMITED | GB229538679 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
NOTTINGHAM NETHERFIELD VETS4PETS LIMITED | GB245101547 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
BARRY VETS4PETS LIMITED | GB231203469 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
DOVER VETS4PETS LIMITED | GB227682978 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
BEDLINGTON VETS4PETS LIMITED | GB311192349 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
BISHOP'S STORTFORD VETS4PETS LIMITED | GB228953378 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
LEICESTER ST GEORGES VETS4PETS LIMITED | GB270075423 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
MIDDLESBROUGH CLEVELAND PARK VETS4PETS L IMITED | GB233763212 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
ACCRINGTON VETS4PETS LIMITED | GB239544974 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
KENDAL VETS4PETS LIMITED | GB251730035 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
PONTYPRIDD VETS4PETS LIMITED | GB256313808 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
CRESCENT LINK VETS4PETS LIMITED | GB268769436 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
PORTISHEAD VETS4PETS LIMITED | GB291813196 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
LARNE VETS4PETS LIMITED | GB289926627 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (ROMFORD) LTD | GB228135323 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
HULL VETS4PETS LTD | GB227652990 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE(BROADSTAIRS) LIMITED | GB228826484 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (RUSTINGTON) LTD | GB229032331 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
SOUTHAMPTON VETS4PETS LIMITED | GB227646688 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (CHELMSFORD) LIMITED | GB227657191 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
HALESOWEN VETS4PETS LTD | GB230466628 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
COMPANION CARE (ORPINGTON) LTD | GB228196100 | COMPANION CARE (SERVICES) LIMITED - common director relationship |
