Company name on VAT Registration: | BACKWELL WOOD ESTATE LIMITED |
VAT number: | GB 177760568 |
VAT ID: | 177-760-568 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 84 WEST TOWN ROAD BACKWELL BRISTOL BS48 3BE |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | May 2013 |
Last checked by us: | 2024-12-03 |
BACKWELL WOOD ESTATE's VAT Number is GB177760568
Share on LinkedIn |
|
2020-09-21 | Change of name detected on VAT registration from BLACKWELL WOOD ESTATE to BACKWELL WOOD ESTATE LIMITED. Company name BLACKWELL WOOD ESTATE last seen 2017-07-08 |
Legal name of company: | BACKWELL WOOD ESTATE LIMITED |
Company Registration Number: | 11262287 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2018-03-19 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 02100 - Silviculture and other forestry activities |
Registered office address: | THE OFFICE 84 WEST TOWN ROAD BACKWELL BRISTOL BS48 3BE |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on BACKWELL WOOD ESTATE LIMITED >>
BELLWIND-EDIS LIMITED | GB793858364 |
Share page on Facebook
BELLWIND-EDIS LIMITED | GB793858364 | KAREN FRANCES EDIS - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
BACKWELL CONSTRUCTION SERVICES LTD | GB388244952 |
BACKWELL IT LTD | GB384652664 |
BACKWELL PRODUCTIONS LIMITED | GB163728591 |
BACKWELL SCHOOL | GB117803033 |
BACKWELL TANDDORI LTD | GB295925941 |
BACKWELL VILLAGE CLUB | GB137610579 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service