Company name on VAT Registration: | THE WONDERING WINE COMPANY LTD |
VAT number: | GB 118534615 |
VAT ID: | 118-534-615 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 109A REGENTS PARK ROAD CAMDEN TOWN LONDON NW1 8UR |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | December 2010 |
Last checked by us: | 2024-11-27 |
THE WONDERING WINE COMPANY's VAT Number is GB118534615
Share on LinkedIn |
|
2018-01-05 | Change of address detected on VAT registration from BIBENDUM WINE LTD 113 REGENTS PARK ROAD LONDON NW1 8UR to 109A REGENTS PARK ROAD CAMDEN TOWN LONDON NW1 8UR. Previous address last seen 2017-08-11 |
2018-01-14 | Change of address detected on VAT registration from BIBENDUM WINE LTD 113 REGENTS PARK ROAD LONDON NW1 8UR to 109A REGENTS PARK ROAD CAMDEN TOWN LONDON NW1 8UR. Previous address last seen 2017-08-11 |
Legal name of company: | THE WONDERING WINE COMPANY LIMITED |
Company Registration Number: | 07603133 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2011-04-13 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 56103 - Take-away food shops and mobile food stands |
Registered office address: | PAVILION 2 THE PAVILIONS BRIDGWATER ROAD BRISTOL BS99 6ZZ |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on THE WONDERING WINE COMPANY LIMITED >>
MAGNERS GB LIMITED | GB981581881 |
MATTHEW CLARK BIBENDUM (HOLDINGS) LIMITED | GB891557680 |
C&C IP UK LIMITED | GB348128295 |
DENNIS DAY LIMITED | GB739605018 |
GREYWACKE ENTERPRISES LIMITED | GB140011292 |
BIBENDUM OFF TRADE LIMITED | GB381701364 |
WALKER & WODEHOUSE WINES LIMITED | GB973306512 |
Share page on Facebook
PEPPERMINT EVENTS LTD | GB411874308 | C&C MANAGEMENT SERVICES (UK) LIMITED - common director relationship |
MATTHEW CLARK BIBENDUM (HOLDINGS) LIMITED | GB891557680 | C&C MANAGEMENT SERVICES (UK) LIMITED - common director relationship |
BIBENDUM OFF TRADE LIMITED | GB381701364 | C&C MANAGEMENT SERVICES (UK) LIMITED - common director relationship |
WALKER & WODEHOUSE WINES LIMITED | GB973306512 | C&C MANAGEMENT SERVICES (UK) LIMITED - common director relationship |
TENNENT CALEDONIAN BREWERIES WHOLESALE LTD | GB264551554 | DAVID GEORGE JOHNSTON - common director relationship |
WALLACES EXPRESS LTD | GB828554696 | DAVID GEORGE JOHNSTON - common director relationship |
TENNENT CALEDONIAN BREWERIES UK LIMITED | GB977375168 | DAVID GEORGE JOHNSTON - common director relationship |
MATTHEW CLARK BIBENDUM (HOLDINGS) LIMITED | GB891557680 | DAVID GEORGE JOHNSTON - common director relationship |
BIBENDUM OFF TRADE LIMITED | GB381701364 | DAVID GEORGE JOHNSTON - common director relationship |
MAGNERS GB LIMITED | GB981581881 | ANDREA POZZI - common director relationship |
BRADY P&C LIMITED | GB318885952 | ANDREA POZZI - common director relationship |
TENNENT CALEDONIAN BREWERIES WHOLESALE LTD | GB264551554 | ANDREA POZZI - common director relationship |
WALLACES EXPRESS LTD | GB828554696 | ANDREA POZZI - common director relationship |
TENNENT CALEDONIAN BREWERIES UK LIMITED | GB977375168 | ANDREA POZZI - common director relationship |
PEPPERMINT EVENTS LTD | GB411874308 | ANDREA POZZI - common director relationship |
MATTHEW CLARK BIBENDUM (HOLDINGS) LIMITED | GB891557680 | ANDREA POZZI - common director relationship |
BIBENDUM OFF TRADE LIMITED | GB381701364 | ANDREA POZZI - common director relationship |
WALKER & WODEHOUSE WINES LIMITED | GB973306512 | ANDREA POZZI - common director relationship |
TENNENT CALEDONIAN BREWERIES WHOLESALE LTD | GB264551554 | EWAN JAMES ROBERTSON - common director relationship |
WALLACES EXPRESS LTD | GB828554696 | EWAN JAMES ROBERTSON - common director relationship |
TENNENT CALEDONIAN BREWERIES UK LIMITED | GB977375168 | EWAN JAMES ROBERTSON - common director relationship |
PEPPERMINT EVENTS LTD | GB411874308 | EWAN JAMES ROBERTSON - common director relationship |
BIBENDUM OFF TRADE LIMITED | GB381701364 | EWAN JAMES ROBERTSON - common director relationship |
WALKER & WODEHOUSE WINES LIMITED | GB973306512 | EWAN JAMES ROBERTSON - common director relationship |
PEPPERMINT EVENTS LTD | GB411874308 | JONATHAN SOLESBURY - common director relationship |
MATTHEW CLARK BIBENDUM (HOLDINGS) LIMITED | GB891557680 | JONATHAN SOLESBURY - common director relationship |
BIBENDUM OFF TRADE LIMITED | GB381701364 | JONATHAN SOLESBURY - common director relationship |
WALKER & WODEHOUSE WINES LIMITED | GB973306512 | JONATHAN SOLESBURY - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service